Home>Products>Bosch Rexroth A10vg Axial Piston Variable Pump>A10VG45DA2D2/10R-NSC10F015SQ BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
BOSCH REXROTH A10VG45DA2D2/10R-NSC10F015SQ MODELS
Need a CAD or 3D Model?
A10VG45DA2D2/10R-NSC10F015SQ BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
Bosch Rexroth A10vg Axial Piston Variable Pump
BOSCH REXROTH A10VG45DA2D2/10R-NSC10F015SQ Bearing SPECIFICATIONS
Request A Quote For Your Special A10VG45DA2D2/10R-NSC10F015SQ BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP 3.175x9.525x3.571 Needs Today! Free Bosch Rexroth A10vg Axial Piston Variable Pump Quotes. ISO 9001 certified.
- BOSCH REXROTH
A10VG45DA2D2/10R-NSC10F015SQ
- 10,72 mm
- RIF-618ZZ
- 0,173 mm
- 3,571
- 0,79 mm
- 3,571 mm
- 0,13 mm
- 3.175x9.525x3.571
BOSCH REXROTH A4VSO VARIABLE DISPLACEMENT PUMPS MNUFACTURERChina
- BOSCH REXROTH A4VSO VARIABLE DISPLACEMENT PUMPS MNUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A10VG45DA2D2/10R-NSC10F015SQ BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP Codes and sizes
- 10,72 mm
- RIF-618ZZ
- 0,173 mm
- 3,571
- 0,79 mm
- 3,571 mm
- 0,13 mm
- 3.175x9.525x3.571
- 0,563 kN
- 3,175
- 9,525
- 3,571 mm
- 9,525 mm
- 3,175 mm
- 0,283 mm
BOSCH REXROTH A10VG45DA2D2/10R-NSC10F015SQ A10VG45DA2D2/10R-NSC10F015SQ BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP Product Features
A10VG45EP2D1/10L-NTC10F013SH BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Bore Diameter (mm):140; Angle (α):15 °; B:24 mm; D:190 mm; d:140 mm; (Refer.)Mass(kg):1.76; Size (mm):140x190x24; ra(max):1.5; a(mm):34.1; da min.:148.5 mm; Oil lub.:9800; da(min):148.5; Bearing number:HAR928C; Weight:1.76 Kg; r(min):1.5; Outer Diameter (mm):190; Cr:-; Cu:-; Width (mm):24; Da max.:181.5 mm; |
A10VG18DG1-10R-NSC16F013S-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | ALP21:31; CONE:0.28; D_b:63; CUP:0.152; da:34,5 mm; inner ra:0.8; DI_:41.267; ALPHA_:15.5; a:16,9 mm; Y0:0.79; Size (mm):25.4x68.262x22.225; Width (mm):22,225; Db:63 mm; Z_:16; ra1 max.:1,5 mm; d:25,4 mm; T:22,225 mm; yobi:02473/02420; SHOG_yobi:02473R/02420R; Bearing number:02473/02420; |
A10VG28DA1D3L/10R-NSC10F005S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | D:47 mm; d:15 mm; Bearing number:10-1583; Size (mm):15x47x18; Outer Diameter (mm):47; Bore Diameter (mm):15; Width (mm):18; B:18 mm; |
A10VG18EP21/10L-NSC16K02XEH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Bore Diameter (mm):50; Width (mm):38; Size (mm):50x80x38; T:38 mm; Outer Diameter (mm):80; D:80 mm; B1:9,5 mm; d:50 mm; Bearing number:234410; B2:19 mm; D1:70 mm; |
A10VG63HW/10R+A10VG28EZ1/10R+AZPF-11-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Bore Diameter (mm):6; D:22 mm; Bearing number:636-2RS; Outer Diameter (mm):22; Width (mm):7; d:6 mm; r min.:0,3 mm; Size (mm):6x22x7; C:7 mm; B:7 mm; |
A10VG45EZ1DM1/10R-NSC10N003EH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | B:66,675 mm; Weight:0,762 Kg; Bore Diameter (mm):44,45; Width (mm):66,675; Bearing number:GEWZ44ES; Basic dynamic load rating (C):170 kN; D:71,438 mm; Outer Diameter (mm):71,438; C:33,325 mm; d:44,45 mm; Size (mm):44.45x71.438x66.675; Angle:5 °; r min.:0,6 mm; dk:63,9 mm; r1 min.:1 mm; |
A10VG45HWDM1/10R-NSC10F015S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | D:180 mm; Basic dynamic load rating (C):305 kN; (Grease) Lubrication Speed:2000 r/min; Size (mm):120x180x46; Width (mm):46; Bearing number:23024 CW33; C:46 mm; B:46 mm; Outer Diameter (mm):180; Weight:4,2 Kg; Bore Diameter (mm):120; d:120 mm; Basic static load rating (C0):510 kN; |
A10VG18EP4/10L+A10VG18EP4/10L+AZPF-11-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Size (mm):68x74x20; B:20 mm; Outer Diameter (mm):74; Width (mm):20; Bore Diameter (mm):68; Ew:74 mm; Fw:68 mm; Bearing number:K68x74x20; |
A10VG28EP4DM1/10L-NSC10F045SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Category:Thrust Ball Bearing; Outside Diameter:5.75 Inch | 146.05 M; Weight / LBS:2.289; Ca:12100 lbf / Dynamic; Bore 1:4.5 Inch | 114.3 Mil; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Size (mm):114.3x146.05x25.4; C0a:45000 lbf / Static l; Component Description:Roller Assembly Plus; Product Group:B00308; Other Features:Single Row | Deep Gr; Long Description:4-1/2" Bore 1;; Precision Class:ABEC 1 | ISO P0; |
A10VG28EF1D1/10R-NSC10F005SP-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | (Oil) Lubrication Speed:1400 r/min; Calculation factor (Y0):1,8; Calculation factor (e):0,37; Bore Diameter (mm):160; Weight:29,3 Kg; (Grease) Lubrication Speed:1000 r/min; B:104 mm; Calculation factor (Y1):1,84; D1:245,9 mm; Size (mm):160x290x104; D:290 mm; Basic dynamic load rating (C):1065 kN; C:104 mm; d1:196 mm; Outer Diameter (mm):290; Bearing number:23232 KMBW33; Basic static load rating (C0):1650 kN; |
A10VG45DGDM1/10R-NTC10F043S-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Outer Diameter (mm):90; C:16 mm; d:65 mm; Bearing number:NCF2913 V; Width (mm):16; B:16 mm; Size (mm):65x90x16; Bore Diameter (mm):65; D:90 mm; |
A10VG28DA1DX/10R-NSC10F005DH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | B:21 mm; (Grease) Lubrication Speed:6300 r/min; Basic static load rating (C0):62 kN; Fw:66.5 mm; Bearing number:NF 211; r1 min.:1.1 mm; Ew:88.5 mm; Basic dynamic load rating (C):58 kN; Bore Diameter (mm):55; r min.:1.5 mm; D:100 mm; d:55 mm; Outer Diameter (mm):88.5; Weight:0.630 Kg; |
A10VG45EZ1DM1/10R-NSC10K013EH BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Bearing number:2311 K+H2311; C:43 mm; Basic static load rating (C0):23,5 kN; (Grease) Lubrication Speed:5738 r/min; B1:59 mm; D:120 mm; Width (mm):43; Bore Diameter (mm):50; Size (mm):50x120x43; Outer Diameter (mm):120; d:50 mm; Basic dynamic load rating (C):74,6 kN; Weight:2,4 Kg; B:43 mm; |
A10VG28EP3D1/10L-NSC10N00XEH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | (Grease) Lubrication Speed:600 r/min; Da max.:207 mm; Width (mm):45; Bore Diameter (mm):170; D1:196.5 mm; Basic static load rating (C0):650 kN; da min.:178 mm; Size (mm):170x215x45; Bearing number:RB4834; D:215 mm; Outer Diameter (mm):215; d:170 mm; d1:186 mm; ra max.:1 mm; Basic dynamic load rating (C):264 kN; r min.:1.1 mm; Weight:4.10 Kg; C:45 mm; B:45 mm; |
No. | Brand | a | w | M | b | r | R | P | E |
A10VG18MDN1/10R-NSC16F013S-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA10VG28EP2D1-10R-NSC60F003S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EP2DM1/10L-NSC10F045SH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EZ1M1-10R-NSC10F003S-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA10VG45EZ2M1/10R-NSCXXF003DT-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA10VG18DG1-10R-NSC66F023S-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA10VG45EP1DM1-10R-NTC60F043D | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EP21/10R-NSC10F014DH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EP2D1/10L-NTC10F013SH | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EZ11-10R-NSC10F013D-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG18EP4M1/10L-NSC16F025SP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45DA1D3R/10R-NSC13F015SP-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45HWDL1/10+A10VG45EZ1/1 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EP2/10+A10VG18EP2/1 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EP3D2/10R-NSC10F015SH-S | BOSCH REXROTH | 3,28 mm | - | - | 1,9 mm | - | - | - | - |
A10VG45EZ2DM1-10R-NSC10K013EH-S | BOSCH REXROTH | 46,5 mm | - | - | - | - | - | - | - |
A10VG28 DA1D8/10R NSC10F015SH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EP3DM1/10R-NSC10N005EH-S | BOSCH REXROTH | 184 mm | - | - | 54 mm | - | - | - | 137 mm |
A10VG45EZ2+A10VG45EZ2 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG63EP41-10R-NSC10F025DH | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EP2DM2/10L-NSC10F01XS-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EP41/10L-NSC13F043SH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45DA1D8/10R-NSC13F013SH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EP4DM1/10L-NSC10F01XSH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EZ1M1-10R-NSC10F003S-S | BOSCH REXROTH | - | - | - | 22,3 mm | - | - | - | - |
AA10VG18DG/10R+AA10VG18DG/10R+AZPFF-11-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EP4D1/10R-NSC10F025SH | BOSCH REXROTH | - | - | - | - | 2 mm | 2 mm | - | - |
A10VG45DA1D8-10R-NSC13F013SH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45HW/10+A10VG45HW/1 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45DA2D2/10R-NSC10F015SQ BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP Video
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A10VG | Hydba
Axial Piston Variable Pump A10VG
Axial-Piston-Pump-Bosch-Rexroth-A10VG-.pdf - PDFCOFFEE ...
Bosch Rexroth A10VG Instruction Manual - ManualsLib
Axial Piston Variable Pump - A10VG
REMAN BOSCH REXROTH AA10VG AXIAL PISTON ... - eBay
Specifications Rexroth Axial Piston Variable Pump A10VG by ...
Axial piston variable pump A10VG Series 10
axial piston variable displacement pump a10vg - PDF4PRO
BOSCH REXROTH A10VG45DA2D2/10R-NSC10F015SQ INTERCHANGE
Bosch Rexroth A10vg Axial Piston Variable Pump Part series A10VG45DA2D2/10R-NSC10F015SQ is a potential replacement for these common bearing part numbers:
A10VG45DA2D2/10R-NSC10F015SQ
A10VG45DA2D2/10R-NSC10F015SQ
A10VG45DA2D2/10R-NSC10F015SQ
A10VG45DA2D2/10R-NSC10F015SQ
A10VG45DA2D2/10R-NSC10F015SQ
A10VG45DA2D2/10R-NSC10F015SQ
A10VG45DA2D2/10R-NSC10F015SQ
A10VG45DA2D2/10R-NSC10F015SQ
Contact Us
- BOSCH REXROTH A4VSO VARIABLE DISPLACEMENT PUMPS MNUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A10VG45DA2D2/10R-NSC10F015SQ Technical Articles
How do you adjust a hydraulic piston pump? |
How does a axial piston pump work? |
How does an axial-piston pump change displacement? |
Bosch Rexroth A10vg Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Linde Hpr Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A10VG45DA2D2/10R-NSC10F015SQ Bearing Also Viewed
- A10VG18EP41/10L-NSC16F015SH BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- A10VG45EP41/10L-NSC13F043SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- A10VG28EF1D1/10R-NSC10F005SP-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- A10VG28DA1D2/10R-NSC10F015SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- A10VG28EP1D1-10R-NSC10F003SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP