Home>Products>Bosch Rexroth A10vg Axial Piston Variable Pump>A10VG18EP41/10R-NSC16F005SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
BOSCH REXROTH A10VG18EP41/10R-NSC16F005SH-S MODELS
Need a CAD or 3D Model?
A10VG18EP41/10R-NSC16F005SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
Bosch Rexroth A10vg Axial Piston Variable Pump
BOSCH REXROTH A10VG18EP41/10R-NSC16F005SH-S Bearing SPECIFICATIONS
QuestionA10VG18EP41/10R-NSC16F005SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP ? Find what you need faster by entering 40x80x36 your Bosch Rexroth A10vg Axial Piston Variable Pump information .
- BOSCH REXROTH
A10VG18EP41/10R-NSC16F005SH-S
- 40x80x36
- 36 mm
- 80 mm
- 51,8 mm
- 21 mm
- YAT208
- 19 kN
- 36
BOSCH REXROTH A4VSO VARIABLE DISPLACEMENT PUMPS MNUFACTURERChina
- BOSCH REXROTH A4VSO VARIABLE DISPLACEMENT PUMPS MNUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A10VG18EP41/10R-NSC16F005SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP Codes and sizes
- 40x80x36
- 36 mm
- 80 mm
- 51,8 mm
- 21 mm
- YAT208
- 19 kN
- 36
- 40 mm
- 30,7 kN
- 1 mm
- 0,8
- 40
- 0,43 Kg
- 80
- 1 mm
- 25,3 mm
BOSCH REXROTH A10VG18EP41/10R-NSC16F005SH-S A10VG18EP41/10R-NSC16F005SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP Product Features
A10VG45DA1D8-10R-NSC13F013SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Db max:139,4 mm; r2 min.:1,5 mm; rb max.:1 mm; r4 min.:1 mm; Da max.:138 mm; D:145 mm; C:24 mm; d1:112,4 mm; db min:102 mm; D1:127,61 mm; Bore Diameter (mm):95; Weight:1,2 Kg; Size (mm):95x145x24; B:24 mm; (Oil) Lubrication Speed:18 000 r/min; da min.:102 mm; r1 min.:1,5 mm; Width (mm):24; ra max.:1,5 mm; Basic dynamic load rating (C):41,6 kN; |
A10VG45NVDM1-10L-NSC10F045S-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Size (mm):60x68x12; D:68 mm; Basic static load rating (C0):32 kN; Fw:60 mm; Bore Diameter (mm):60; Width (mm):12; Basic dynamic load rating (C):17,6 kN; C:12 mm; Bearing number:HK6012; Fatigue load limit (Pu):3,8; Weight:0,049 Kg; Reference speed:4300 r/min; Outer Diameter (mm):68; |
A10VG45EZ2+A10VG45EZ2 BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Bearing number:6320; Width (mm):47; D:215 mm; d:100 mm; Weight:7,78 Kg; Basic dynamic load rating (C):163 kN; C:47 mm; Size (mm):100x215x47; Outer Diameter (mm):215; Bore Diameter (mm):100; B:47 mm; Basic static load rating (C0):134 kN; |
AA10VG45DGMT1/10R-NTCXXK043E-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | d1:132,7 mm; D1:172,8 mm; Bore Diameter (mm):100; Weight:12,7 Kg; Bearing number:ZSL192320; Basic dynamic load rating (C):750 kN; d:100 mm; D:215 mm; Outer Diameter (mm):215; C:73 mm; F:119,3 mm; Size (mm):100x215x73; Width (mm):73; B:73 mm; S:4 mm; Basic static load rating (C0):800 kN; |
A10VG18EP31/10R-NSC16F023SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Outer Diameter (mm):60; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter, Nominal(Do):60.000; Bearing Length, Nominal (B):35.000; ID Chamfer Angle (B deg.):45; Bore Diameter (mm):55; ID Chamfer Length (Ci):0.600; Shaft Dia., Nominal (d):55.0000; Shaft Size (ds) - 55 -0.100 / -0.130:55 0.100 / 0.130; Wall Thickness (S3):2.500; Bearing Type:straight; Bearing Bore after Mounting (di) - 55 +0.074 / -0:55 +0.074 / 0; |
A10VG63DA2/10+A10VO60DFR1/52 BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | d:150 mm; Bearing number:NUP3330; D:320 mm; Width (mm):128; C:128 mm; Outer Diameter (mm):320; Size (mm):150x320x128; Bore Diameter (mm):150; B:128 mm; |
A10VG18EP2M1/10R-NSC16F005SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | c2 min.:1.2 mm; ground type:Ground; c1 min:0,2 mm; Outer Diameter (mm):65; Specific dynamic load factor K:80 N/mm²; Width (mm):60; bushing outside diameter:65 mm; c2 min:1,2 mm; Inventory:0.0; Mass bushing:0.22 kg; groove type:Plain Interior; overall length:60 mm; Tolerance shaft:f7; Specific static load factor K0:250 N/mm²; Tolerance housing:H7; Basic dynamic load rating - radial direction C:285 kN; |
A10VG63EP2D1/10L-NTC10F023SH BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Size (mm):30x62x16; d:30 mm; B1:27 mm; D:62 mm; d1:25 mm; B2:8 mm; Bearing number:1206K+H206; Bore Diameter (mm):30; Width (mm):16; C:16 mm; B:16 mm; Outer Diameter (mm):62; |
A10VG28EZ1M1-10R-NSC10F003S-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | K:12 mm; Basic static load rating (C0):14300 kN; r2 min.:6 mm; B:195 mm; Calculation factor (Y0):4; Outer Diameter (mm):1060; Bore Diameter (mm):800; Reference speed:280 r/min; Weight:470 Kg; Bearing number:239/800CA/W33; r1 min.:6 mm; Calculation factor (Y1):4,2; Da max.:1037 mm; b:22,3 mm; ra max.:5 mm; Fatigue load limit (Pu):880; C:195 mm; D1:986 mm; D:1060 mm; Limiting speed:530 r/min; |
A10VG28EP4DM1/10L-NSC10F01XSH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | C:20 mm; Outer Diameter (mm):62; Width (mm):20; Bore Diameter (mm):25; B1:31 mm; Weight:0,36 Kg; B:20 mm; D:62 mm; d:25 mm; Basic static load rating (C0):4,6 kN; Bearing number:2206-2RS KTN9+H306; Size (mm):25x62x20; Basic dynamic load rating (C):15,3 kN; |
A10VG45EP2D1/10L-NTC10F045SH BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Angle (α):60 °; Dynamic Load Rating:32,500 N; d:35 mm; Bore Type:Cylindrical Bore; Size (mm):35x72x15; Bore Size:35 mm; Enclosure:Double Seal; r1 min.:0,6 mm; B:15 mm; Basic dynamic load rating (C):32,5 kN; Configuration:Single Row; Width:15 mm; r min.:1 mm; da2:49.7 mm; Weight:0,29 Kg; Limiting Speed - Oil:2,600 rpm; Static Load Rating:54,300 N; D:72 mm; Width (mm):15; r1:0.6 mm; |
A10VG45EP4D1/10L-NSC10F003DH BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Bore Diameter (mm):101,6; Outer Diameter (mm):177,8; a:34,5 mm; B:31,75 mm; C:19,05 mm; d:101,6 mm; D:177,8 mm; Size (mm):101.6x177.8x34.925; T:34,925 mm; Bearing number:LM921845/10; Width (mm):34,925; |
A10VG28HWL1/10R-NSC13F003S-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Size (mm):17x40x12; B:12 mm; Width (mm):12; C:12 mm; Bore Diameter (mm):17; d:17 mm; Weight:0,064 Kg; Bearing number:203PP; Basic dynamic load rating (C):10,9 kN; Outer Diameter (mm):40; D:40 mm; |
A10VG18EP4M1/10L-NSC16F00XSH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP | Basic dynamic load rating (C1):2640 kN; Bore Diameter (mm):304,8; Factor (K):1,48; Weight:126,22 Kg; db:335 mm; Basic static load rating (C0):4100 kN; da:335 mm; Basic dynamic load rating (Ca90):464; a -:24,4 mm; Factor (G2):170,3; Factor (G1):2663,9; Basic dynamic load rating (C90):685; Width (mm):136,525; Da:514 mm; B:136,525 mm; D:558,8 mm; C:98,425 mm; Calculation factor (e):0,4; r:6,3 mm; Outer Diameter (mm):558,8; |
No. | Brand | a | w | M | b | r | R | P | E |
A10VG63EP4D1/10L-NTC10F023ST | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28HWL1-10R-NSC10K013E-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EP4D1/10L-NXX19F013SH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG63HWD1/10R-NSC10K045E-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45DGM1/10R-NSC10KXX3E-S | BOSCH REXROTH | - | - | - | - | - | 7 mm | - | 47,34 mm |
A10VG28DA1D8/10R-NSC10F005SH | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG18HWL1-10R-NSC16F005S-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EP41/10L-NSC13F003SH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EZ2DM1/10R-NSC10K013EH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28HWL1-10R-NSC13F003S-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EP4D1/10L-NSC10F003DH | BOSCH REXROTH | 34,5 mm | - | - | - | - | - | - | - |
A10VG45HD3D1/10R-NSC10F023S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EZ1DM1/10R-NSC10F003DH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA10VG28EP2D1-10R-NSC60F003S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EP4D1/10L-NXX16F013SH-S+AZPF-11 | BOSCH REXROTH | - | - | - | - | - | - | - | 281 mm |
A10VG28HW1/10R-NSC16N003E-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28DGM1-10R-NSC10F015D-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45HWDLM1/10R-NTC13F045S-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EP3D2/10R-NSC10F015SH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45DA1D3R/10R-NSC10F015SH | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG18MDN1/10R-NSC16F013S-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45HW1-10R-NSC10F005S-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EP4DM1/10L-NSC10F005SP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG28EP2/10+A10VG28EP2/1 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG18EP21/10L-NSC16F003S | BOSCH REXROTH | - | 22 Tolerance h14 | - | - | - | - | - | - |
A10VG63EZ2M1/10R-NSC10F02XSH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG63EP4D1/10L-NSC10F023SH-S | BOSCH REXROTH | - | - | - | - | 0,8 mm | 0,8 mm | - | - |
A10VG63EP3D1/10L-NSC10F523SP-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45DA1DT2/10R-NTC10K025EH-S+AZPNF-11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG18EP41/10R-NSC16F005SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP Video
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A10VG | Hydba
Axial Piston Variable Pump A10VG
Bosch Rexroth A10VG Instruction Manual - ManualsLib
axial piston variable displacement pump a10vg - PDF4PRO
Axial-Piston-Pump-Bosch-Rexroth-A10VG-.pdf - PDFCOFFEE ...
Specifications Rexroth Axial Piston Variable Pump A10VG by ...
Axial Piston Variable Pump - A10VG
Axial piston variable pump A10VG Series 10
REMAN BOSCH REXROTH AA10VG AXIAL PISTON ... - eBay
BOSCH REXROTH A10VG18EP41/10R-NSC16F005SH-S INTERCHANGE
Bosch Rexroth A10vg Axial Piston Variable Pump Part series A10VG18EP41/10R-NSC16F005SH-S is a potential replacement for these common bearing part numbers:
A10VG18EP41/10R-NSC16F005SH-S
A10VG18EP41/10R-NSC16F005SH-S
A10VG18EP41/10R-NSC16F005SH-S
A10VG18EP41/10R-NSC16F005SH-S
A10VG18EP41/10R-NSC16F005SH-S
A10VG18EP41/10R-NSC16F005SH-S
A10VG18EP41/10R-NSC16F005SH-S
A10VG18EP41/10R-NSC16F005SH-S
Contact Us
- BOSCH REXROTH A4VSO VARIABLE DISPLACEMENT PUMPS MNUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A10VG18EP41/10R-NSC16F005SH-S Technical Articles
How do you adjust a hydraulic piston pump? |
How does a axial piston pump work? |
How does an axial-piston pump change displacement? |
Bosch Rexroth A10vg Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Linde Hpr Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A10VG18EP41/10R-NSC16F005SH-S Bearing Also Viewed
- A10VG18EP41/10L-NSC16F015SH BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- A10VG45EP41/10L-NSC13F043SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- A10VG28EF1D1/10R-NSC10F005SP-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- A10VG28DA1D2/10R-NSC10F015SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- A10VG28EP1D1-10R-NSC10F003SH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP